
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 198 | 120 | 89 | 58 | 458 | 71097 | 1453 | 2227 | 3024 | 4972 |
| Oct 2009 | 315 | 178 | 114 | 75 | 616 | 126452 | 2340 | 3546 | 5538 | 9781 |
| Sep 2009 | 258 | 190 | 97 | 69 | 528 | 120580 | 2078 | 2922 | 5716 | 7753 |
| Aug 2009 | 351 | 106 | 256 | 44 | 361 | 89104 | 1364 | 7953 | 3311 | 10906 |
| Jul 2009 | 55 | 49 | 36 | 15 | 140 | 34916 | 481 | 1138 | 1548 | 1722 |
| Jun 2009 | 27 | 25 | 9 | 6 | 111 | 9578 | 204 | 293 | 762 | 836 |
| May 2009 | 32 | 25 | 9 | 6 | 86 | 10622 | 198 | 288 | 779 | 996 |
| Apr 2009 | 24 | 22 | 7 | 4 | 74 | 4244 | 147 | 213 | 664 | 736 |
| Mar 2009 | 32 | 30 | 9 | 6 | 111 | 6080 | 191 | 292 | 934 | 1013 |
| Feb 2009 | 51 | 42 | 15 | 7 | 112 | 7452 | 193 | 410 | 1141 | 1380 |
| Jan 2008 | 16 | 15 | 3 | 2 | 61 | 3318 | 71 | 109 | 448 | 470 |
| Dec 2007 | 47 | 43 | 10 | 6 | 140 | 9875 | 214 | 336 | 1357 | 1462 |
| Totals | 493318 | 8934 | 19727 | 25222 | 42027 | |||||
| Generated by Webalizer Version 2.01 |